INFORMATION CENTER

  Statistics

  Information Check List

  Bar Associations

  Loan Calculator

  Tips

 

Family Sites

  30 Year FRM 15 Year FRM 1 Year ARM
Metro Area Interest Rate Interest Rate Interest Rate
NW/National 6.15% 5.57% 4.17%
AZ/Phoenix 6.09% 5.50% 3.76%
CA/Los Angeles 6.10% 5.52% 4.10%
CA/San Francisco 6.32% 5.78% 4.62%
CO/Denver 6.04% 5.48% 3.53%
CT/Stamford 6.14% 5.50% 3.97%
DC/Washington DC 6.10% 5.56% 4.40%
FL/Miami 6.20% 5.61% 4.09%
FL/Orlando 6.14% 5.58% 4.48%
GA/Atlanta 6.02% 5.49% 3.94%
IL/Chicago 6.18% 5.60% 4.31%
MA/Boston 6.11% 5.56% 3.87%
MD/Baltimore 6.13% 5.51% 4.34%
MI/Detroit 6.11% 5.56% 4.22%
MN/Minneapolis 6.00% 5.46% 3.54%
NC/Raleigh-Durham 6.07% 5.41% 3.71%
NJ/Morristown 5.94% 5.45% 3.38%
NY/New York City 6.22% 5.64% 4.55%
OH/Cleveland 6.11% 5.47% 4.01%
PA/Philadelphia 6.16% 5.55% 3.98%
TX/Dallas-Ft Worth 6.07% 5.44% 3.75%
WA/Seattle 6.11% 5.59% 4.09%
NW/National FHA 6.13% 5.50% 4.64%
Source: HSH Associates, Financial Publishers   http://www.hsh.com/

 

Click here for a Vacation

The information provided on www.real-estatelawyers.com is not legal advice, 

but is general information related to legal issues that some encountered. Your use to this 

website is subject to Terms and Conditions.

© Copyright Real-Estate Lawyers.com 2004. All Rights Reserved.